info@safety-plus.cn
CO2 Extinguisher 1

 

Model No.  SP01-04-1.3CB SP01-04-2CB1 SP01-04-2CB2 SP01-04-2.3CB1 SP01-04-3CB2
Type 1.3kg 2kg (A) 2kg (B) 2.3kg(A) 3kg (B)
Out Diameter (mm) 108 114.3 133 114.3 133
Height(mm) 315 415 350 475 4149
Volume (L) 2+0.21 3+0.22 3+0.22 3.5+0.35 4.5+0.45
Min.Thickness(mm) 4.2 4.2 4.7 4.2 4.7
Material CK45 CK45 CK45 CK45 CK45
Working Pressure (Bar)  167~174 167~174 167~174 167~174 167~174
Test Pressure(Bar) 250 250 250 250 250
Operating temp.  -30℃ to +149℃  -30℃ to +149℃  -30℃ to +149℃  -30℃ to +149℃  -30℃ to +149℃
Fire rating 21B 34B 34B 34B 55B
Extinguisher weight (kg) 5.65 7.67 8.62 9.08 11.2

 

Model No.  SP01-04-4.5CB1 SP01-04-4.5CB2 SP01-04-5CB1 SP01-04-5CB2 SP01-04-5CB3
Type 4.5kg(A) 4.5kg(B) 5kg(A) 5kg(B) 5kg(C)
Out Diameter (mm) 133 152 133 152 140
Height(mm) 655 515 715 565 650
Volume (L) 6.75+0.68 6.75+0.68 7.5+0.75 7.5+0.75 7.5+0.75
Min.Thickness(mm) 4.7 5.2 4.7 5.2 4.7
Material CK45 CK45 CK45 CK45 CK45
Working Pressure (Bar)  167-174 167174 167174 167174 167174
Test Pressure(Bar) 250 250 250 250 250
Operating temp.  -30to 149  -30 to +149  -30 to +149  -30 to +149  -30 to +149
Fire rating 70B 70B 89B 89B 89B
Extinguisher weight (kg) 16.3 16.4 17.7 18 17.5

 

 


 
Model No.  SP01-04-6CB SP01-04-7CB SP01-04-8CB SP01-04-9CB SP01-04-10CB
Type 6kg  7kg 8kg 9kg 10kg
Out Diameter (mm) 152 152 152 152 152
Height(mm) 665 7149 8149 940 1040
Volume (L) 7.5+0.68 10.5+1.05 12+1.25 13.5+1.35 15+1.5
Min.Thickness(mm) 4.7 5.2 5.2 5.2 5.2
Material CK45 CK45 CK45 CK45 CK45
Working Pressure (Bar)  167-174 167174 167174 167174 167174
Test Pressure(Bar) 250 250 250 250 250
Operating temp.  -30to 149  -30 to +149  -30 to +149  -30 to +149  -30 to +149
Fire rating 89B 133B 133B 144B 183B
Extinguisher weight (kg) 20.2 23 26.3 30.6 32

 

 

Previous:Without
Next:Without